Location layer · 189 pins
GTA 6 ATM Locations — All 189 ATMs on the Map
There are 189 ATM terminals in the current GTA 6 dataset. 154 are in Vice City, with smaller clusters in Port Gellhorn, Leonard County and the Leonida Keys. Use the map to find the nearest one, then copy its X/Y coordinates.
Map of all 189 ATMs
Tap a pin for the location name and in-game coordinates. The table below lists every entry. Map tiles © gtamap.io
All 189 ATMs
Filter by region. Nearest landmark is calculated from map coordinates, not copied from a description.
| Name | Region | Nearest landmark | Use |
|---|---|---|---|
| ATM, Allied CrystalX -3757.4 / Y 2949.5 | Ambrosia | Allied Crystal Sugar RefineryAllied Crystal | Cash withdrawal |
| ATM, Emerald SpringsX -3998 / Y 2125.9 | Ambrosia | BuckskinEmerald Springs | Cash withdrawal |
| ATM, Grassrivers WetlandsX -4047.4 / Y -3132 | Grassrivers | Watson BayGrassrivers Wetlands | Cash withdrawal |
| ATM, HamletX -3274 / Y -2947.9 | Grassrivers | HamletHamlet | Cash withdrawal |
| ATM, North Mariana MarshX -4094.9 / Y -2369.1 | Grassrivers | GoliathNorth Mariana Marsh | Cash withdrawal |
| ATM, Central Kelly HillsX -5311.5 / Y 1093.5 | Kelly County | BuckskinCentral Kelly Hills | Cash withdrawal |
| ATM, Central Kelly HillsX -5324.5 / Y 1079.3 | Kelly County | BuckskinCentral Kelly Hills | Cash withdrawal |
| ATM, North Mariana MarshX -4347.3 / Y -1913.6 | Kelly County | GoliathNorth Mariana Marsh | Cash withdrawal |
| ATM, BelvilleX -787.2 / Y 2939.8 | Leonard County | BelvilleBelville | Cash withdrawal |
| ATM, North Vice-Dale CoastX -176.1 / Y 3086.3 | Leonard County | Waning SandsNorth Vice-Dale Coast | Cash withdrawal |
| ATM, North Vice-Dale CoastX -124.8 / Y 3072 | Leonard County | Waning SandsNorth Vice-Dale Coast | Cash withdrawal |
| ATM, North Vice-Dale CoastX -182.2 / Y 3067.7 | Leonard County | Waning SandsNorth Vice-Dale Coast | Cash withdrawal |
| ATM, North Vice-Dale CoastX -237.5 / Y 3052.1 | Leonard County | Waning SandsNorth Vice-Dale Coast | Cash withdrawal |
| ATM, North Vice-Dale CoastX -132.6 / Y 3049.5 | Leonard County | Waning SandsNorth Vice-Dale Coast | Cash withdrawal |
| ATM, North Vice-Dale CoastX -73.1 / Y 3044.9 | Leonard County | Leaf LinksNorth Vice-Dale Coast | Cash withdrawal |
| ATM, North Vice-Dale CoastX -93.9 / Y 3032.5 | Leonard County | Leaf LinksNorth Vice-Dale Coast | Cash withdrawal |
| ATM, Washington BeachX 942.2 / Y 2909.8 | Leonard County | North BeachesWashington Beach | Cash withdrawal |
| ATM, Grassrivers WetlandsX -2626.5 / Y -4649.3 | Leonida Keys | Key LargoGrassrivers Wetlands | Cash withdrawal |
| ATM, Key LentoX -2253.4 / Y -5263.7 | Leonida Keys | Key LargoKey Lento | Cash withdrawal |
| ATM, Key LentoX -2000.3 / Y -5354.9 | Leonida Keys | Key LargoKey Lento | Cash withdrawal |
| ATM, Key LentoX -2123.1 / Y -5476.4 | Leonida Keys | Key LentoKey Lento | Cash withdrawal |
| ATM, Key LentoX -2795.4 / Y -6301 | Leonida Keys | Wonder WhaleKey Lento | Cash withdrawal |
| ATM, SouthwindX -6384.7 / Y -6404.1 | Leonida Keys | SouthwindSouthwind | Cash withdrawal |
| ATM, SouthwindX -6367.3 / Y -6459.6 | Leonida Keys | SouthwindSouthwind | Cash withdrawal |
| ATM, CapriX -6915.8 / Y 637.2 | Mariana County | CapriCapri | Cash withdrawal |
| ATM, Port GellhornX -5964.6 / Y 4548.8 | Port Gellhorn | Gellhorn Roadhouse Sign | Cash withdrawal |
| ATM, Port GellhornX -6407 / Y 3918.2 | Port Gellhorn | Crossroad Park Minimall | Cash withdrawal |
| ATM, Port GellhornX -6345.1 / Y 2738.6 | Port Gellhorn | Welcome to Port Gellhorn Sign | Cash withdrawal |
| ATM, Port GellhornX -6381.5 / Y 3871.7 | Port Gellhorn | Crossroad Park Minimall | Cash withdrawal |
| ATM, Port GellhornX -6368.3 / Y 3594.7 | Port Gellhorn | Port Gellhorn | Cash withdrawal |
| ATM, Port GellhornX -6370.9 / Y 3564.3 | Port Gellhorn | Port Gellhorn | Cash withdrawal |
| ATM, Port GellhornX -6367.4 / Y 3534.3 | Port Gellhorn | Port Gellhorn | Cash withdrawal |
| ATM, Port GellhornX -6328 / Y 3308.2 | Port Gellhorn | Port Gellhorn | Cash withdrawal |
| ATM, Port GellhornX -6325.9 / Y 3279.5 | Port Gellhorn | Welcome to Port Gellhorn Sign | Cash withdrawal |
| ATM, Starlet & Route 628X -5286.1 / Y 3587.3 | Port Gellhorn | Starlet Motel SignStarlet & Route 628 | Cash withdrawal |
| ATM, BalseroX -2058.4 / Y 1151 | Vice City | Fleeca FieldBalsero | Cash withdrawal |
| ATM, BalseroX -1714.9 / Y 417.1 | Vice City | BalseroBalsero | Cash withdrawal |
| ATM, BalseroX -1826.2 / Y 368 | Vice City | BalseroBalsero | Cash withdrawal |
| ATM, BalseroX -1974.4 / Y 178.8 | Vice City | BalseroBalsero | Cash withdrawal |
| ATM, BaysideX -410.6 / Y 1265.5 | Vice City | BaysideBayside | Cash withdrawal |
| ATM, BaysideX -391.3 / Y 1261.8 | Vice City | BaysideBayside | Cash withdrawal |
| ATM, BaysideX -444.1 / Y 1152.9 | Vice City | BaysideBayside | Cash withdrawal |
| ATM, BaysideX -497.1 / Y 700 | Vice City | Galina Ballet Opera HouseBayside | Cash withdrawal |
| ATM, BuckskinX -3629.8 / Y 735.5 | Vice City | BuckskinBuckskin | Cash withdrawal |
| ATM, Catalan KeyX 52 / Y -1631.2 | Vice City | Vice City OceanariumCatalan Key | Cash withdrawal |
| ATM, Catalan KeyX -34.7 / Y -1683.1 | Vice City | Vice City OceanariumCatalan Key | Cash withdrawal |
| ATM, CrosstownX -425.6 / Y 1624.1 | Vice City | StockyardCrosstown | Cash withdrawal |
| ATM, CrosstownX -354.9 / Y 1607.6 | Vice City | StockyardCrosstown | Cash withdrawal |
| ATM, CrosstownX -673.9 / Y 1231.9 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -652.4 / Y 1209.4 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -687.1 / Y 1196.3 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -633.5 / Y 1188.2 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -698.8 / Y 1155 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -773.4 / Y 991.2 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -881.1 / Y 889.8 | Vice City | CrosstownCrosstown | Cash withdrawal |
| ATM, CrosstownX -757 / Y 662.1 | Vice City | Galina Ballet Opera HouseCrosstown | Cash withdrawal |
| ATM, Dalton IslandX 1723.1 / Y -1246.8 | Vice City | Fisher IslandDalton Island | Cash withdrawal |
| ATM, Downtown Vice CityX -874.7 / Y 101.8 | Vice City | Vice-Dale CountyDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -891.7 / Y 101.3 | Vice City | Vice-Dale CountyDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -907.3 / Y 85.6 | Vice City | Vice-Dale CountyDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -837 / Y 78.2 | Vice City | Vice-Dale CountyDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -836 / Y 65.2 | Vice City | Vice-Dale CountyDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -726.3 / Y -171.9 | Vice City | Heath TowerDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -757.6 / Y -235.5 | Vice City | Heath TowerDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -789.6 / Y -277.6 | Vice City | Heath TowerDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -537.4 / Y -284.2 | Vice City | Megamundo BuildingDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -583.8 / Y -287.2 | Vice City | Megamundo BuildingDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -578.2 / Y -298.5 | Vice City | Megamundo BuildingDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -588.3 / Y -313 | Vice City | Megamundo BuildingDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -811.1 / Y -433.5 | Vice City | Heath TowerDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -804.3 / Y -444.1 | Vice City | Heath TowerDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -502.3 / Y -466.8 | Vice City | Piker Financial CenterDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -636.1 / Y -555.3 | Vice City | Piker Financial CenterDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -781.8 / Y 484.8 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -680.2 / Y 484.6 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -764.8 / Y 482.1 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -752 / Y 476.2 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -781 / Y 469.6 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -669.9 / Y 466.7 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Downtown Vice CityX -790.4 / Y 459 | Vice City | Downtown Vice CityDowntown Vice City | Cash withdrawal |
| ATM, Ferry IslandX 376.3 / Y 373.6 | Vice City | Ferry IslandFerry Island | Cash withdrawal |
| ATM, Ferry IslandX 348 / Y 270.1 | Vice City | Ferry IslandFerry Island | Cash withdrawal |
| ATM, HamletX -2588.2 / Y -3051.5 | Vice City | HamletHamlet | Cash withdrawal |
| ATM, HamletX -2228.7 / Y -3193.4 | Vice City | "Welcome to Hamlet" SignHamlet | Cash withdrawal |
| ATM, HamletX -2228.6 / Y -3266.4 | Vice City | "Welcome to Hamlet" SignHamlet | Cash withdrawal |
| ATM, HamletX -2583.4 / Y -3297.3 | Vice City | HamletHamlet | Cash withdrawal |
| ATM, HamletX -2745.7 / Y -3359.5 | Vice City | HamletHamlet | Cash withdrawal |
| ATM, HamletX -2548.1 / Y -3647.3 | Vice City | HamletHamlet | Cash withdrawal |
| ATM, La PerleX -611.9 / Y 1912.7 | Vice City | Stockyard WallsLa Perle | Cash withdrawal |
| ATM, La PerleX -619.5 / Y 1638 | Vice City | Stockyard WallsLa Perle | Cash withdrawal |
| ATM, La PerleX -1007.5 / Y 1540.7 | Vice City | La PerleLa Perle | Cash withdrawal |
| ATM, La PerleX -940.1 / Y 1309.2 | Vice City | La PerleLa Perle | Cash withdrawal |
| ATM, La PerleX -1070.6 / Y 1264.3 | Vice City | La PerleLa Perle | Cash withdrawal |
| ATM, La PerleX -1088.6 / Y 1204.1 | Vice City | La PerleLa Perle | Cash withdrawal |
| ATM, La PerleX -1246.3 / Y 1186 | Vice City | RockridgeLa Perle | Cash withdrawal |
| ATM, Little CubaX -1297.2 / Y 446.9 | Vice City | Little CubaLittle Cuba | Cash withdrawal |
| ATM, Little CubaX -1314 / Y 398.5 | Vice City | Little CubaLittle Cuba | Cash withdrawal |
| ATM, Little CubaX -1043.1 / Y 218.3 | Vice City | Little CubaLittle Cuba | Cash withdrawal |
| ATM, Ocean BeachX 1617.3 / Y 121.3 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1696.3 / Y 60.4 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1806.6 / Y 40.3 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1653.5 / Y 37.9 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1785.7 / Y 1382.4 | Vice City | Vice BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1761.7 / Y 1297.1 | Vice City | Vice BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1774.2 / Y 1152.7 | Vice City | Vice BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1784.5 / Y 1143.1 | Vice City | Vice BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1736.8 / Y 1013.5 | Vice City | Vice BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 2014 / Y 979.4 | Vice City | Shore DriveOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1860.7 / Y 681.1 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1448.6 / Y 541.3 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1767.2 / Y 485.8 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1689.8 / Y 393.4 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1397.3 / Y 359.3 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1861.4 / Y 354.4 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1647.1 / Y 321.5 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1814.9 / Y 316.1 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1622.4 / Y 234.1 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1833.6 / Y 232.2 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1380.5 / Y 225.1 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Ocean BeachX 1612.2 / Y 204.1 | Vice City | Ocean BeachOcean Beach | Cash withdrawal |
| ATM, Peacock BayX -1262.8 / Y -1692.7 | Vice City | Peacock BayPeacock Bay | Cash withdrawal |
| ATM, Peacock BayX -1237.6 / Y -1715.5 | Vice City | Peacock BayPeacock Bay | Cash withdrawal |
| ATM, Peacock BayX -1317.4 / Y -1807 | Vice City | Peacock BayPeacock Bay | Cash withdrawal |
| ATM, Peacock BayX -1240.1 / Y -2134.2 | Vice City | Peacock BayPeacock Bay | Cash withdrawal |
| ATM, Port Vice CityX 345.1 / Y -371.5 | Vice City | VC PortPort Vice City | Cash withdrawal |
| ATM, Port Vice CityX 364.7 / Y -494.9 | Vice City | VC PortPort Vice City | Cash withdrawal |
| ATM, RockridgeX -1146.8 / Y 1008.6 | Vice City | RockridgeRockridge | Cash withdrawal |
| ATM, RockridgeX -1288.6 / Y 988.8 | Vice City | RockridgeRockridge | Cash withdrawal |
| ATM, RockridgeX -1346.4 / Y 803 | Vice City | RockridgeRockridge | Cash withdrawal |
| ATM, RockridgeX -1282.7 / Y 802.9 | Vice City | RockridgeRockridge | Cash withdrawal |
| ATM, RockridgeX -1091.9 / Y 734.2 | Vice City | RockridgeRockridge | Cash withdrawal |
| ATM, SaltonX -1567.3 / Y -90.3 | Vice City | Little CubaSalton | Cash withdrawal |
| ATM, SaltonX -1596.8 / Y -147.2 | Vice City | SaltonSalton | Cash withdrawal |
| ATM, SaltonX -1510.9 / Y -177.9 | Vice City | SaltonSalton | Cash withdrawal |
| ATM, SaltonX -1603.6 / Y -270.2 | Vice City | SaltonSalton | Cash withdrawal |
| ATM, SaltonX -1291.5 / Y -402.9 | Vice City | SaltonSalton | Cash withdrawal |
| ATM, SaltonX -1722.6 / Y -493.2 | Vice City | SaltonSalton | Cash withdrawal |
| ATM, ShorelineX -316.3 / Y 154.3 | Vice City | ShorelineShoreline | Cash withdrawal |
| ATM, ShorelineX -197.6 / Y -67.2 | Vice City | ShorelineShoreline | Cash withdrawal |
| ATM, ShorelineX -305.8 / Y 261 | Vice City | ShorelineShoreline | Cash withdrawal |
| ATM, ShorelineX -302.5 / Y 227.6 | Vice City | ShorelineShoreline | Cash withdrawal |
| ATM, SouthsideX -1709.6 / Y -1778.9 | Vice City | SouthsideSouthside | Cash withdrawal |
| ATM, SouthsideX -1649.6 / Y -2050.4 | Vice City | SouthsideSouthside | Cash withdrawal |
| ATM, SouthsideX -1987.4 / Y -2162.9 | Vice City | SouthsideSouthside | Cash withdrawal |
| ATM, SouthsideX -1664.9 / Y -2185 | Vice City | SouthsideSouthside | Cash withdrawal |
| ATM, SouthsideX -1579.8 / Y -2280.3 | Vice City | SouthsideSouthside | Cash withdrawal |
| ATM, StockyardX -59.9 / Y 1938.2 | Vice City | Vice Decor DistrictStockyard | Cash withdrawal |
| ATM, StockyardX -64.8 / Y 1919.2 | Vice City | Vice Decor DistrictStockyard | Cash withdrawal |
| ATM, TequestaX -464.2 / Y -804 | Vice City | Catalan Boulevard BridgeTequesta | Cash withdrawal |
| ATM, TequestaX -1055.9 / Y -809.4 | Vice City | Heath TowerTequesta | Cash withdrawal |
| ATM, TequestaX -648.2 / Y -820.9 | Vice City | Catalan Boulevard BridgeTequesta | Cash withdrawal |
| ATM, TequestaX -458.7 / Y -853.4 | Vice City | Catalan Boulevard BridgeTequesta | Cash withdrawal |
| ATM, TequestaX -1105.2 / Y -887.7 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -1018.5 / Y -896.6 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -822.7 / Y -966.2 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -933.9 / Y -1103.2 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -1091.4 / Y -1208.1 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -827.8 / Y -1241.1 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -1122.7 / Y -1247.6 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -853.6 / Y -1269.2 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -801.9 / Y -1287.8 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -896.2 / Y -1329.8 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -981.9 / Y -1362.2 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, TequestaX -1017.3 / Y -1463.8 | Vice City | TequestaTequesta | Cash withdrawal |
| ATM, Tisha-WockaX -2756.5 / Y 926.1 | Vice City | Tisha-Wocka Flea MarketTisha-Wocka | Cash withdrawal |
| ATM, Tisha-WockaX -2793.3 / Y 750 | Vice City | Tisha-Wocka Flea MarketTisha-Wocka | Cash withdrawal |
| ATM, Tisha-WockaX -2748.4 / Y 706.3 | Vice City | Tisha-Wocka Flea MarketTisha-Wocka | Cash withdrawal |
| ATM, Vice BeachX 1049.4 / Y 2095.2 | Vice City | Dexter's ApartmentVice Beach | Cash withdrawal |
| ATM, Vice BeachX 1128 / Y 1952.2 | Vice City | Dexter's ApartmentVice Beach | Cash withdrawal |
| ATM, Vice BeachX 1509.6 / Y 1832.4 | Vice City | Dexter's ApartmentVice Beach | Cash withdrawal |
| ATM, Vice BeachX 1651.6 / Y 1729.4 | Vice City | Washington BeachVice Beach | Cash withdrawal |
| ATM, Vice City International AirportX -1889.9 / Y -596.9 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2283.4 / Y -673.2 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2327.7 / Y -704.8 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2309.9 / Y -730.1 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2313.8 / Y -751.5 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2205.8 / Y -758.1 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2325.6 / Y -761.4 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2266.7 / Y -770.5 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2454.5 / Y -778.3 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2471.6 / Y -780.2 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2325 / Y -781.2 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2316.4 / Y -786.4 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2206.5 / Y -788.7 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2316.2 / Y -827.5 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice City International AirportX -2285.1 / Y -874.7 | Vice City | SaltonVice City International Airport | Cash withdrawal |
| ATM, Vice Decor DistrictX -208.1 / Y 2171.2 | Vice City | Vice Decor DistrictVice Decor District | Cash withdrawal |
| ATM, Washington BeachX 1649.2 / Y 2577.1 | Vice City | Washington BeachWashington Beach | Cash withdrawal |
| ATM, Washington BeachX 1663.1 / Y 2405.4 | Vice City | Washington BeachWashington Beach | Cash withdrawal |
No rows match that region.
What this ATM layer includes
These are static ATM terminals: the machines you walk up to and use for cash. The dataset keeps them separate from the 98 towable ATMs, which belong to the robbery layer and are not the same thing. If you are looking for a machine to withdraw or deposit money, stay on this page. If you are planning a robbery, the towable targets are a different set.
The pin names are usually the district plus “ATM”, so several rows repeat. The nearest-landmark column is the practical way to tell two machines apart. A pin near Downtown Vice City and a pin near the airport may both be called “ATM, Vice City”, but they are on opposite sides of the map.
Where the 189 ATMs are
Vice City contains 154 of the 189 terminals. Port Gellhorn has 10, Leonard County 9, the Leonida Keys 7, Kelly County 3, Grassrivers 3, Ambrosia 2 and Mariana County 1. Within Vice City, Downtown has 23 pins, Ocean Beach 22, Tequesta 16 and Vice City International Airport 15. Crosstown and La Perle add 10 and 7 respectively.
That distribution makes the airport and the beachfront the two easiest places to find a machine without a detour. The rural counties are much thinner: if you are driving through Grassrivers or Mariana County, check the map before you spend your last cash on a vehicle repair.
How to use the ATM map
Filter by region, then tap a pin. The card gives the terminal name, the region, the nearest landmark and the X/Y coordinates. The table repeats every entry and can be filtered to a single region. If you only need one machine, use the search box with a district name such as “Ocean Beach” or “Airport”.
The coordinates are game-world values, not latitude and longitude. Open the in-game map and compare the numbers, or use the nearest landmark to orient yourself. The copy button puts the X/Y pair on your clipboard.
What the data does not include
The dataset does not list fees, withdrawal limits, or whether a machine is inside a bank, a store or on the street. It also does not track which ATMs you have already used. All 189 entries are marked high confidence and were added on 20 November 2026, so the locations are current for launch week but may change with patches.
ATM questions
Quick answers about this layer and the map data.
How many ATMs are in GTA 6?
The current dataset lists 189 static ATM terminals. That does not include the 98 towable ATMs in the robbery layer.
Where are most ATMs in GTA 6?
Vice City has 154 of the 189 terminals. Downtown, Ocean Beach, Tequesta and the airport are the densest areas.
Are towable ATMs on this page?
No. Towable ATMs are a separate robbery target in the source data. This page is only the static cash machines.