Location layer · 276 pins
GTA 6 Bus Stops — Every Stop on the Leonida Map
The map contains 276 bus-stop pins, including 268 in Vice City. Ocean Beach, Downtown and Salton have 28 each. Stop letters identify separate platforms or directions, so read the full name before choosing a pin.
Map of all 276 bus stops
Tap a pin for the location name and in-game coordinates. The table below lists every entry. Map tiles © gtamap.io
All 276 bus stops
Filter by region. Nearest landmark is calculated from map coordinates, not copied from a description.
| Name | Region | Nearest landmark | Use |
|---|---|---|---|
| Discovery St, Belville (Stop B)X -1101.5 / Y 2831.8 | Ambrosia | BelvilleBelville | Transit stop |
| US-82, Grassrivers (Stop B)X -4431.5 / Y -1970.6 | Kelly County | GoliathNorth Mariana Marsh | Transit stop |
| Ocean Sound Rd, Key Lento (Stop A)X -1970.2 / Y -5382.2 | Leonida Keys | Key LargoKey Lento | Transit stop |
| Queen Palm Ave, SouthwindX -6363.6 / Y -6402.8 | Leonida Keys | SouthwindSouthwind | Transit stop |
| Sunbelt Hwy, Key Lento (Stop A)X -3001.1 / Y -6530 | Leonida Keys | Chip's Body ShopKey Lento | Transit stop |
| Sunbelt Hwy, Key Lento (Stop B)X -2084.2 / Y -5515.4 | Leonida Keys | Key LentoKey Lento | Transit stop |
| US-9, Port Gellhorn (Stop A)X -6614.6 / Y 3560.2 | Port Gellhorn | Port Gellhorn | Transit stop |
| US-9, Port Gellhorn (Stop B)X -6615.6 / Y 3602 | Port Gellhorn | Port Gellhorn | Transit stop |
| Admiral Cswy, Waxman Island (Stop A)X 633.7 / Y 102.2 | Vice City | Star Island BridgeFerry Island | Transit stop |
| Admiral Cswy, Waxman Island (Stop B)X 719.8 / Y 41 | Vice City | Star Island BridgeFerry Island | Transit stop |
| Admiral Dr, Waxman Island (Stop A)X 264.1 / Y 367.2 | Vice City | Ferry IslandFerry Island | Transit stop |
| Admiral Dr, Waxman Island (Stop B)X 442.8 / Y 274.8 | Vice City | Ferry IslandFerry Island | Transit stop |
| Atlantic Ave, Ocean Beach (Stop A)X 1810.2 / Y 218.8 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Atlantic Ave, Ocean Beach (Stop B)X 1827.2 / Y 232.5 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Atlantic Ave, Ocean Beach (Stop D)X 1832.4 / Y 434.7 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Atlantic Ave, Ocean Beach (Stop E)X 1871.9 / Y 690.5 | Vice City | Shore DriveOcean Beach | Transit stop |
| Atlantic Ave, Ocean Beach (Stop F)X 1903.9 / Y 965.3 | Vice City | Shore DriveOcean Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop I)X 1861.8 / Y 1290.9 | Vice City | Vice BeachOcean Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop J)X 1861.2 / Y 1441.7 | Vice City | Vice BeachOcean Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop K)X 1881.8 / Y 1515.8 | Vice City | Vice BeachVice Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop L)X 1847.3 / Y 1637 | Vice City | Vice BeachWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop M)X 1845.4 / Y 1689.1 | Vice City | Washington BeachWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop N)X 1829.6 / Y 1843.6 | Vice City | Washington BeachWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop O)X 1801.8 / Y 1866.8 | Vice City | Washington BeachWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop P)X 1697.8 / Y 2092 | Vice City | Washington BeachWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop Q)X 1705.8 / Y 2132.5 | Vice City | Washington BeachWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop R)X 1539 / Y 2293.2 | Vice City | Dexter's ApartmentWashington Beach | Transit stop |
| Atlantic Ave, Washington Beach (Stop S)X 1410.3 / Y 2402.5 | Vice City | Dexter's ApartmentWashington Beach | Transit stop |
| Azelia St, Ocean Beach (Stop A)X 1685.9 / Y 1529.6 | Vice City | Vice BeachVice Beach | Transit stop |
| Azelia St, Washington Beach (Stop B)X 1812.6 / Y 1551.2 | Vice City | Vice BeachVice Beach | Transit stop |
| Barentine Dr, Catalan KeyX -28 / Y -1727.5 | Vice City | Vice City OceanariumCatalan Key | Transit stop |
| Basin Dr, Port VCX 250.2 / Y -528.5 | Vice City | Pegassi Residences North TowerPort Vice City | Transit stop |
| Bayside Dr, SaltonX -1338.5 / Y -836.4 | Vice City | SaltonSalton | Transit stop |
| Catalan Blvd, Bayside (Stop J)X -445.6 / Y 697.1 | Vice City | Palaestra TowerBayside | Transit stop |
| Catalan Blvd, Bayside (Stop L)X -525.3 / Y 927.9 | Vice City | Vice City Arts CenterCrosstown | Transit stop |
| Catalan Blvd, Bayside (Stop N)X -417.7 / Y 1309.4 | Vice City | CrosstownBayside | Transit stop |
| Catalan Blvd, Bayside (Stop O)X -423.2 / Y 1415.1 | Vice City | CrosstownCrosstown | Transit stop |
| Catalan Blvd, Bayside (Stop P)X -352.3 / Y 1539 | Vice City | StockyardBayside | Transit stop |
| Catalan Blvd, Bayside (Stop Q)X -352.8 / Y 1579.8 | Vice City | StockyardCrosstown | Transit stop |
| Catalan Blvd, Bayside (Stop S)X -212.1 / Y 1781.6 | Vice City | StockyardStockyard | Transit stop |
| Catalan Blvd, Crosstown (Stop M)X -548.2 / Y 949.4 | Vice City | Vice City Arts CenterCrosstown | Transit stop |
| Catalan Blvd, Decor District (Stop T)X -89 / Y 2018.2 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| Catalan Blvd, Decor District (Stop U)X -58 / Y 2131.7 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| Catalan Blvd, Downtown (Stop C)X -458.8 / Y -483.3 | Vice City | Piker Financial CenterDowntown Vice City | Transit stop |
| Catalan Blvd, Downtown (Stop D)X -430.9 / Y -467.1 | Vice City | ShoreFrontDowntown Vice City | Transit stop |
| Catalan Blvd, Downtown (Stop E)X -378 / Y -212.3 | Vice City | Megamundo BuildingDowntown Vice City | Transit stop |
| Catalan Blvd, Downtown (Stop F)X -388.3 / Y -51.8 | Vice City | ShorelineDowntown Vice City | Transit stop |
| Catalan Blvd, Downtown (Stop G)X -479.6 / Y 2.2 | Vice City | Vice CityDowntown Vice City | Transit stop |
| Catalan Blvd, Downtown (Stop H)X -408.8 / Y 252.5 | Vice City | Catalan BoulevardShoreline | Transit stop |
| Catalan Blvd, Downtown (Stop I)X -409.8 / Y 508.2 | Vice City | Sahara ArenaShoreline | Transit stop |
| Catalan Blvd, Panos Plaza (Stop K)X -418.4 / Y 709.4 | Vice City | Palaestra TowerBayside | Transit stop |
| Catalan Blvd, Stockyard (Stop R)X -263.8 / Y 1741.8 | Vice City | StockyardStockyard | Transit stop |
| Catalan Blvd, Tequesta (Stop A)X -614.2 / Y -849.1 | Vice City | Catalan Boulevard BridgeTequesta | Transit stop |
| Catalan Blvd, Tequesta (Stop B)X -612.1 / Y -817.4 | Vice City | Catalan Boulevard BridgeTequesta | Transit stop |
| Cicada Ave, Bluegrass (Stop A)X -2416.4 / Y -2685.9 | Vice City | BluegrassBluegrass | Transit stop |
| Cicada Ave, Southside (Stop B)X -1832.5 / Y -2301.8 | Vice City | South Vice CitySouthside | Transit stop |
| Cicada Ave, Southside (Stop C)X -1776.4 / Y -2311.8 | Vice City | South Vice CitySouthside | Transit stop |
| Cicada Ave, Southside (Stop D)X -1752 / Y -2367.4 | Vice City | South Vice CitySouthside | Transit stop |
| Coral Ave, La Perle (Stop A)X -572.2 / Y 1859.3 | Vice City | Stockyard WallsLa Perle | Transit stop |
| Coral Ave, Stockyard (Stop B)X -429.7 / Y 1861 | Vice City | Stockyard WallsStockyard | Transit stop |
| Crockett Ter, Decor DistrictX -346.6 / Y 2179.8 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| Del Rio Blvd, La Perle (Stop G)X -1047.9 / Y 1344.8 | Vice City | La PerleLa Perle | Transit stop |
| Del Rio Blvd, La Perle (Stop H)X -1034.6 / Y 1239.6 | Vice City | La PerleLa Perle | Transit stop |
| Del Rio Blvd, La Perle (Stop I)X -1029.2 / Y 1593.5 | Vice City | La PerleLa Perle | Transit stop |
| Del Rio Blvd, La Perle (Stop J)X -1019.6 / Y 1360 | Vice City | La PerleLa Perle | Transit stop |
| Del Rio Blvd, La Perle (Stop K)X -906.8 / Y 1671.7 | Vice City | La PerleLa Perle | Transit stop |
| Del Rio Blvd, La Perle (Stop L)X -839.6 / Y 1769.2 | Vice City | La PerleLa Perle | Transit stop |
| Del Rio Blvd, La Perle (Stop M)X -729.6 / Y 1817.9 | Vice City | Stockyard WallsLa Perle | Transit stop |
| Del Rio Blvd, Rockridge (Stop A)X -1692.4 / Y 1103.2 | Vice City | Fleeca FieldRockridge | Transit stop |
| Del Rio Blvd, Rockridge (Stop B)X -1661.9 / Y 1160.2 | Vice City | Fleeca FieldRockridge | Transit stop |
| Del Rio Blvd, Rockridge (Stop C)X -1544.8 / Y 1172.1 | Vice City | Fleeca FieldRockridge | Transit stop |
| Del Rio Blvd, Rockridge (Stop D)X -1491.3 / Y 1146.8 | Vice City | Fleeca FieldRockridge | Transit stop |
| Del Rio Blvd, Rockridge (Stop E)X -1386.5 / Y 1167.4 | Vice City | Fleeca FieldLa Perle | Transit stop |
| Delphino Cir, Bayside (Stop A)X -420.1 / Y 848.6 | Vice City | Vice City Arts CenterBayside | Transit stop |
| Delphino Cir, Bayside (Stop B)X -348.6 / Y 956.1 | Vice City | BaysideBayside | Transit stop |
| Delphino Cir, Bayside (Stop C)X -369.1 / Y 1070.7 | Vice City | BaysideBayside | Transit stop |
| East Royale St, DowntownX -462.8 / Y -199.1 | Vice City | Megamundo BuildingDowntown Vice City | Transit stop |
| El Joven Blvd, VCIA (Stop A)X -1644.9 / Y -1100 | Vice City | SaltonSalton | Transit stop |
| El Joven Blvd, VCIA (Stop B)X -1656.7 / Y -991.3 | Vice City | SaltonSalton | Transit stop |
| Gloriana Key Rd (Stop A)X 412.1 / Y -1992.9 | Vice City | Vice City OceanariumGloriana Key | Transit stop |
| Gloriana Key Rd (Stop B)X 587.2 / Y -2070.5 | Vice City | Vice City OceanariumGloriana Key | Transit stop |
| Gulf St, Port VCX 308.7 / Y -392.3 | Vice City | VC PortPort Vice City | Transit stop |
| Harbor Key Loop, Gloriana KeyX 474.6 / Y -2036.8 | Vice City | Vice City OceanariumGloriana Key | Transit stop |
| Harbor Sound Dr, Tequesta (Stop A)X -774.1 / Y -1503.2 | Vice City | TequestaTequesta | Transit stop |
| Harbor Sound Dr, Tequesta (Stop B)X -672.5 / Y -1225.6 | Vice City | TequestaTequesta | Transit stop |
| I-97, Downtown (Stop B)X -968.3 / Y -206.1 | Vice City | El Gabeto CenterDowntown Vice City | Transit stop |
| I-97, Peacock Bay (Stop A)X -1490.3 / Y -2219.3 | Vice City | SouthsidePeacock Bay | Transit stop |
| Koko Blvd, Ocean Beach (Stop A)X 1555.2 / Y -34 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Koko Blvd, Ocean Beach (Stop B)X 1551 / Y 140.6 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Mariner's Hwy, Downtown (Stop A)X -696.9 / Y -375.8 | Vice City | Heath TowerDowntown Vice City | Transit stop |
| Mariner's Hwy, Downtown (Stop B)X -682.3 / Y -377.9 | Vice City | Heath TowerDowntown Vice City | Transit stop |
| Mirimar Dr, Bayside (Stop C)X -575.3 / Y 1177.1 | Vice City | CrosstownCrosstown | Transit stop |
| Mirimar Dr, Crosstown (Stop A)X -653.8 / Y 1251.3 | Vice City | CrosstownCrosstown | Transit stop |
| Mirimar Dr, Crosstown (Stop B)X -628.1 / Y 1202.5 | Vice City | CrosstownCrosstown | Transit stop |
| NE 14th St, La PerleX -628.2 / Y 1698.8 | Vice City | Stockyard WallsLa Perle | Transit stop |
| NE 17th St, Decor DistrictX -256.1 / Y 2046.3 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| NE 19th St, Decor DistrictX -234.1 / Y 2257 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| NE 1st Ave, Crosstown (Stop B)X -558.1 / Y 726.3 | Vice City | Galina Ballet Opera HouseBayside | Transit stop |
| NE 1st Ave, Crosstown (Stop D)X -582.1 / Y 751.2 | Vice City | Vice City Arts CenterBayside | Transit stop |
| NE 1st Ave, Crosstown (Stop E)X -581.1 / Y 768.8 | Vice City | Vice City Arts CenterBayside | Transit stop |
| NE 1st Ave, Downtown (Stop A)X -555.1 / Y 552.8 | Vice City | Palaestra TowerDowntown Vice City | Transit stop |
| NE 1st St, Downtown (Stop A)X -616 / Y -54.1 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| NE 1st St, Downtown (Stop B)X -506.9 / Y -46.2 | Vice City | Vice CityDowntown Vice City | Transit stop |
| NE 4th Ave, Bayside (Stop B)X -545.3 / Y 1406.8 | Vice City | CrosstownCrosstown | Transit stop |
| NE 4th Ave, Crosstown (Stop A)X -654.7 / Y 1324.8 | Vice City | CrosstownCrosstown | Transit stop |
| NE 5th Ave, Bayside (Stop A)X -461 / Y 1599.5 | Vice City | StockyardCrosstown | Transit stop |
| NE 5th Ave, Stockyard (Stop C)X -378.3 / Y 1742.5 | Vice City | Stockyard WallsStockyard | Transit stop |
| NE 5th Ave, Stockyard (Stop D)X -357 / Y 1811.9 | Vice City | Stockyard WallsStockyard | Transit stop |
| NE 5th Ave, Stockyard (Stop E)X -314.2 / Y 1885.9 | Vice City | Stockyard WallsStockyard | Transit stop |
| NE 5th Ave, Stockyard (Stop F)X -315.3 / Y 1953.7 | Vice City | Stockyard WallsStockyard | Transit stop |
| NE 6th Ave, Decor District (Stop B)X -145.7 / Y 2089.1 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| NE 6th Ave, Decor District (Stop C)X -131.3 / Y 2123.4 | Vice City | Vice Decor DistrictVice Decor District | Transit stop |
| NE 6th Ave, Stockyard (Stop A)X -146.4 / Y 1947.2 | Vice City | Vice Decor DistrictStockyard | Transit stop |
| NE Vice Ct, DowntownX -579.4 / Y -397.8 | Vice City | Piker Financial CenterDowntown Vice City | Transit stop |
| NW 12th St, La Perle (Stop A)X -941.2 / Y 1584 | Vice City | La PerleLa Perle | Transit stop |
| NW 12th St, La Perle (Stop B)X -895.1 / Y 1548.4 | Vice City | La PerleLa Perle | Transit stop |
| NW 13th St, La PerleX -707.4 / Y 1698.7 | Vice City | La PerleLa Perle | Transit stop |
| NW 15th Ave, Balsero (Stop A)X -2380.9 / Y 413 | Vice City | BalseroBalsero | Transit stop |
| NW 15th Ave, Balsero (Stop B)X -2190 / Y 350.1 | Vice City | BalseroBalsero | Transit stop |
| NW 16th Ave, Salton (Stop A)X -1491.7 / Y -156.7 | Vice City | SaltonSalton | Transit stop |
| NW 16th Ave, Salton (Stop B)X -1476.1 / Y -172.4 | Vice City | SaltonSalton | Transit stop |
| NW 16th Ave, Salton (Stop C)X -1430.9 / Y -202.5 | Vice City | SaltonSalton | Transit stop |
| NW 17th St, Balsero (Stop A)X -2095.8 / Y 380.3 | Vice City | BalseroBalsero | Transit stop |
| NW 17th St, Balsero (Stop B)X -1976.4 / Y 391.3 | Vice City | BalseroBalsero | Transit stop |
| NW 17th St, Balsero (Stop C)X -1656.1 / Y 421.7 | Vice City | BalseroBalsero | Transit stop |
| NW 17th St, Balsero (Stop D)X -1582.1 / Y 429.6 | Vice City | Little CubaBalsero | Transit stop |
| NW 18th Ave, Salton (Stop A)X -1470.2 / Y -339.3 | Vice City | SaltonSalton | Transit stop |
| NW 18th Ave, Salton (Stop B)X -1602.9 / Y -171.2 | Vice City | SaltonSalton | Transit stop |
| NW 19th St, Salton (Stop A)X -1744.2 / Y 16.7 | Vice City | Little CubaSalton | Transit stop |
| NW 19th St, Salton (Stop B)X -1711.7 / Y 35.4 | Vice City | Little CubaSalton | Transit stop |
| NW 19th St, Salton (Stop C)X -1571.2 / Y 164.3 | Vice City | Little CubaSalton | Transit stop |
| NW 1st Ave, Downtown (Stop A)X -780.4 / Y 39 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| NW 1st Ave, Downtown (Stop B)X -784.4 / Y 145.8 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| NW 20th St, Salton (Stop A)X -1483.7 / Y -64.8 | Vice City | Little CubaSalton | Transit stop |
| NW 20th St, Salton (Stop B)X -1480.8 / Y -51.2 | Vice City | Little CubaSalton | Transit stop |
| NW 3rd St, Downtown (Stop C)X -984.6 / Y 166.1 | Vice City | Little CubaLittle Cuba | Transit stop |
| NW 3rd St, Little Cuba (Stop B)X -1153 / Y 163 | Vice City | Little CubaLittle Cuba | Transit stop |
| NW 4th Ave, Little Cuba (Stop A)X -1087.5 / Y -461.2 | Vice City | Heath TowerDowntown Vice City | Transit stop |
| NW 4th Ave, Little Cuba (Stop B)X -1094.5 / Y -427.7 | Vice City | Heath TowerDowntown Vice City | Transit stop |
| NW 4th Ave, Little Cuba (Stop C)X -1165 / Y -243.4 | Vice City | El Gabeto CenterLittle Cuba | Transit stop |
| NW 4th Ave, Little Cuba (Stop D)X -1186 / Y -203.7 | Vice City | El Gabeto CenterLittle Cuba | Transit stop |
| NW 4th Ave, Little Cuba (Stop E)X -1174.4 / Y -43.4 | Vice City | El Gabeto CenterLittle Cuba | Transit stop |
| NW 4th Ave, Little Cuba (Stop F)X -1204.8 / Y 40.7 | Vice City | Little CubaLittle Cuba | Transit stop |
| NW 4th Ave, Little Cuba (Stop G)X -1198.1 / Y 265.2 | Vice City | Little CubaLittle Cuba | Transit stop |
| NW 4th Ave, Little Cuba (Stop I)X -1231.9 / Y 401.7 | Vice City | Little CubaLittle Cuba | Transit stop |
| NW 4th St, Stockyard (Stop B)X -469.5 / Y 1847.6 | Vice City | Stockyard WallsStockyard | Transit stop |
| NW 6th Ave, RockridgeX -1113.7 / Y 911.2 | Vice City | RockridgeRockridge | Transit stop |
| NW 8th Ave, Rockridge (Stop A)X -1133.3 / Y 1085.5 | Vice City | RockridgeRockridge | Transit stop |
| NW 8th Ave, Rockridge (Stop B)X -1151.1 / Y 1100.7 | Vice City | RockridgeRockridge | Transit stop |
| NW 8th St, Rockridge (Stop A)X -1238.5 / Y 559.3 | Vice City | RockridgeRockridge | Transit stop |
| NW 8th St, Rockridge (Stop B)X -1072.3 / Y 698.2 | Vice City | RockridgeRockridge | Transit stop |
| NW 9th Ave, La Perle (Stop D)X -934.5 / Y 1213.3 | Vice City | La PerleLa Perle | Transit stop |
| NW 9th Ave, La Perle (Stop E)X -902.6 / Y 1377 | Vice City | La PerleLa Perle | Transit stop |
| NW 9th Ave, Rockridge (Stop A)X -964.4 / Y 869.5 | Vice City | RockridgeRockridge | Transit stop |
| NW 9th Ave, Rockridge (Stop B)X -927 / Y 1077.6 | Vice City | CrosstownCrosstown | Transit stop |
| NW 9th St, Rockridge (Stop A)X -1289.7 / Y 871.2 | Vice City | RockridgeRockridge | Transit stop |
| NW 9th St, Rockridge (Stop B)X -1141.5 / Y 839.8 | Vice City | RockridgeRockridge | Transit stop |
| NW 9th St, Rockridge (Stop C)X -1130.6 / Y 820.8 | Vice City | RockridgeRockridge | Transit stop |
| North Vice Ave, Crosstown (Stop I)X -711.8 / Y 718.8 | Vice City | Vice City Arts CenterCrosstown | Transit stop |
| North Vice Ave, Crosstown (Stop K)X -756.6 / Y 880.3 | Vice City | Vice City Arts CenterCrosstown | Transit stop |
| North Vice Ave, Downtown (Stop A)X -667.8 / Y -174 | Vice City | Megamundo BuildingDowntown Vice City | Transit stop |
| North Vice Ave, Downtown (Stop B)X -649.7 / Y -19.3 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| North Vice Ave, Downtown (Stop C)X -671.9 / Y 20 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| North Vice Ave, Downtown (Stop D)X -655.2 / Y 135.5 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| North Vice Ave, Downtown (Stop E)X -675.6 / Y 196.2 | Vice City | Vice-Dale CountyDowntown Vice City | Transit stop |
| North Vice Ave, Downtown (Stop F)X -674.2 / Y 299.7 | Vice City | Downtown Vice CityDowntown Vice City | Transit stop |
| North Vice Ave, Downtown (Stop G)X -707.9 / Y 463.9 | Vice City | Downtown Vice CityDowntown Vice City | Transit stop |
| Northbrook Dr, Rockridge (Stop A)X -1365.4 / Y 710.7 | Vice City | RockridgeRockridge | Transit stop |
| Northbrook Dr, Rockridge (Stop B)X -1341.9 / Y 720.8 | Vice City | RockridgeRockridge | Transit stop |
| Northbrook Dr, Rockridge (Stop C)X -1321.6 / Y 805.6 | Vice City | RockridgeRockridge | Transit stop |
| Northbrook Dr, Rockridge (Stop D)X -1341.2 / Y 985.5 | Vice City | RockridgeRockridge | Transit stop |
| Northbrook Dr, Rockridge (Stop E)X -1322.2 / Y 1000 | Vice City | RockridgeRockridge | Transit stop |
| Northside Ave, Washington Beach (Stop A)X 1565.4 / Y 2470.7 | Vice City | Dexter's ApartmentWashington Beach | Transit stop |
| Northside Ave, Washington Beach (Stop B)X 1424.4 / Y 2621.2 | Vice City | Dexter's ApartmentWashington Beach | Transit stop |
| Ocean Sound Rd, Catalan Key (Stop B)X -208.4 / Y -2022.9 | Vice City | Catalan KeyCatalan Key | Transit stop |
| Omega Pkwy, BalseroX -2268.2 / Y 896.9 | Vice City | BalseroBalsero | Transit stop |
| Palmetto Ave, Hamlet (Stop A)X -2674.8 / Y -3509.8 | Vice City | HamletHamlet | Transit stop |
| Palmetto Ave, Hamlet (Stop B)X -2684.6 / Y -3494.5 | Vice City | HamletHamlet | Transit stop |
| Rialto Cswy, Bayside (Stop J)X -451.6 / Y 995 | Vice City | BaysideBayside | Transit stop |
| Rialto Cswy, Bayside (Stop K)X -425.9 / Y 1022.9 | Vice City | BaysideBayside | Transit stop |
| Rialto Cswy, Bayside (Stop L)X -325.1 / Y 996.4 | Vice City | BaysideBayside | Transit stop |
| Rialto Cswy, Casanova Island (Stop Q)X 799.9 / Y 1301 | Vice City | Rialto IslandsRialto Islands | Transit stop |
| Rialto Cswy, Casanova Island (Stop R)X 923.4 / Y 1380.7 | Vice City | Rialto IslandsRialto Islands | Transit stop |
| Rialto Cswy, Catalan Island (Stop M)X 235.2 / Y 1159.5 | Vice City | Rialto IslandsRialto Islands | Transit stop |
| Rialto Cswy, Catalan Island (Stop N)X 258.6 / Y 1192.1 | Vice City | Rialto IslandsRialto Islands | Transit stop |
| Rialto Cswy, Crosstown (Stop F)X -817.2 / Y 994.5 | Vice City | CrosstownCrosstown | Transit stop |
| Rialto Cswy, Crosstown (Stop G)X -725.3 / Y 1024.3 | Vice City | CrosstownCrosstown | Transit stop |
| Rialto Cswy, Crosstown (Stop I)X -602.8 / Y 1005.8 | Vice City | CrosstownCrosstown | Transit stop |
| Rialto Cswy, Oldby Island (Stop S)X 1418.3 / Y 1517.9 | Vice City | Vice BeachVice Beach | Transit stop |
| Rialto Cswy, Oldby Island (Stop T)X 1475.4 / Y 1512.2 | Vice City | Vice Beach | Transit stop |
| Rialto Cswy, Rockridge (Stop A)X -1545 / Y 959.7 | Vice City | Fleeca FieldRockridge | Transit stop |
| Rialto Cswy, Rockridge (Stop B)X -1276.5 / Y 937.1 | Vice City | RockridgeRockridge | Transit stop |
| Rialto Cswy, Rockridge (Stop C)X -1203.1 / Y 964 | Vice City | RockridgeRockridge | Transit stop |
| Rialto Cswy, Rockridge (Stop D)X -1043.4 / Y 982.6 | Vice City | RockridgeRockridge | Transit stop |
| Rialto Cswy, Rockridge (Stop E)X -996 / Y 1013.1 | Vice City | RockridgeRockridge | Transit stop |
| Rialto Cswy, Vespucci Island (Stop O)X 489.1 / Y 1231.2 | Vice City | Rialto IslandsRialto Islands | Transit stop |
| Rialto Cswy, Vespucci Island (Stop P)X 549.2 / Y 1267.5 | Vice City | Rialto IslandsRialto Islands | Transit stop |
| SR-25, Balsero (Stop A)X -2714.2 / Y 824.8 | Vice City | Tisha-Wocka Flea MarketTisha-Wocka | Transit stop |
| SR-25, Balsero (Stop B)X -2043.9 / Y 416 | Vice City | BalseroBalsero | Transit stop |
| SR-25, Salton (Stop C)X -1650.7 / Y -43.2 | Vice City | Little CubaSalton | Transit stop |
| SR-25, Salton (Stop E)X -1562.7 / Y -44 | Vice City | Little CubaSalton | Transit stop |
| SW 10th Ave, Southside (Stop A)X -1873.7 / Y -2398.2 | Vice City | South Vice CitySouthside | Transit stop |
| SW 10th Ave, Southside (Stop B)X -1901.2 / Y -2225.9 | Vice City | SouthsideSouthside | Transit stop |
| SW 10th Ave, Southside (Stop C)X -1875.9 / Y -2164.5 | Vice City | SouthsideSouthside | Transit stop |
| SW 16th St, SaltonX -1305.9 / Y -792.6 | Vice City | SaltonSalton | Transit stop |
| SW 2nd St, Downtown (Stop A)X -802 / Y -471.6 | Vice City | Heath TowerDowntown Vice City | Transit stop |
| SW 3rd Ave, Peacock Bay (Stop D)X -1366.6 / Y -2244.2 | Vice City | Peacock BayPeacock Bay | Transit stop |
| SW 3rd Ave, Southside (Stop A)X -1995.2 / Y -2023 | Vice City | SouthsideSouthside | Transit stop |
| SW 3rd Ave, Southside (Stop B)X -1896.5 / Y -2089.6 | Vice City | SouthsideSouthside | Transit stop |
| SW 3rd Ave, Southside (Stop C)X -1860.8 / Y -2091.3 | Vice City | SouthsideSouthside | Transit stop |
| SW 3rd St, Tequesta (Stop A)X -907.6 / Y -899.4 | Vice City | TequestaTequesta | Transit stop |
| SW 4th Ave, Tequesta (Stop A)X -1052.2 / Y -979.4 | Vice City | TequestaTequesta | Transit stop |
| SW 4th Ave, Tequesta (Stop B)X -1037.1 / Y -865.7 | Vice City | TequestaTequesta | Transit stop |
| SW 4th St, Tequesta (Stop A)X -1064.5 / Y -1090.5 | Vice City | TequestaTequesta | Transit stop |
| SW 5th Ave, Peacock Bay (Stop A)X -1407 / Y -2056.2 | Vice City | Peacock BayPeacock Bay | Transit stop |
| SW 5th Ave, Peacock Bay (Stop B)X -1294 / Y -1782.5 | Vice City | Peacock BayPeacock Bay | Transit stop |
| SW 5th Ave, Peacock Bay (Stop C)X -1213.5 / Y -1638.9 | Vice City | Peacock BayPeacock Bay | Transit stop |
| SW 5th Ave, Tequesta (Stop F)X -1153.5 / Y -1429.4 | Vice City | TequestaTequesta | Transit stop |
| SW 5th Ave, Tequesta (Stop G)X -1105.2 / Y -1293.2 | Vice City | TequestaTequesta | Transit stop |
| SW 5th Ave, Tequesta (Stop H)X -1038 / Y -1159.7 | Vice City | TequestaTequesta | Transit stop |
| SW 7th St, Peacock BayX -1181.4 / Y -1649.3 | Vice City | Peacock BayPeacock Bay | Transit stop |
| SW 8th St, Peacock BayX -1187.1 / Y -1807.5 | Vice City | Peacock BayPeacock Bay | Transit stop |
| SW 9th Ave, Southside (Stop A)X -1951.3 / Y -1951.6 | Vice City | SouthsideSouthside | Transit stop |
| SW 9th Ave, Southside (Stop B)X -1882.1 / Y -1885.6 | Vice City | SouthsideSouthside | Transit stop |
| SW 9th Ave, Southside (Stop C)X -1789.2 / Y -1801 | Vice City | SouthsideSouthside | Transit stop |
| SW 9th Ave, Southside (Stop D)X -1748.7 / Y -1780.7 | Vice City | SouthsideSouthside | Transit stop |
| Seaview Blvd, Ocean BeachX 1641.7 / Y 181.6 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Shore Dr, Ocean Beach (Stop A)X 1906.7 / Y -106.9 | Vice City | Ocean BeachOcean Beach | Transit stop |
| Shore Dr, Ocean Beach (Stop B)X 1922.6 / Y 22.9 | Vice City | Ocean BeachOcean Beach | Transit stop |
